jb Capacitors manufactures Motor Capacitor, also called Motor Run Capacitors. Motor Capacitor is famous for low dissipation factor, lower temperature rise and high reliability and durability. We sell high quality and quite competitive prices for Motor Capacitors, and totally we have 25 different series of motor capacitors. Following are Motor Capacitor features, specifications and drawing.
Operating Condition | -40℃~+85℃ | |
---|---|---|
Capacitance Range | 1uF~20uF(JFS-B~D、JFS-5~7、JFS-9) | |
Capacitance Tolerance | J(±5%)、K(±10%) | |
Rated Voltage | 250V 450V (AC) | |
Withstand Voltage | AC≥2UR 2S(lmax≤1.3 lnA) | |
Dissipation Factor | ≤0.003 1KHz(JFS-A~D、JFS-5~7、JFS-9) | |
Insulation Resistance | ≥3000S |
Operating Condition | -40℃~+85℃ | |
---|---|---|
Capacitance Range | 1uF~100uF(JFS-10~21) | |
Capacitance Tolerance | J(±5%)、K(±10%) | |
Rated Voltage | 250V 450V (AC) | |
Withstand Voltage | Test area,Test voltage T-T,rated voltage, 2s T-C,2400VAC(If all shell made of insulating materials, without any test in this project) |
|
Dissipation Factor | ≤0.004 100Hz(JFS-10~21) | |
Insulation Resistance | ≥3000S |
Operating Condition | -40℃~+85℃ | |
---|---|---|
Capacitance Range | 2uF~100uF(JFS-22~26) | |
Capacitance Tolerance | J(±5%) | |
Rated Voltage | 370V 450V (AC) | |
Dissipation Factor | ≤0.004 100Hz(JFS-22~26) | |
Withstand Voltage Between Terminals | 2Un, 2s | |
Withstand Voltage Between Terminal And Case | 2.2KV, 2s |
AMBIENT TEMP | -10℃~+85℃ | |
---|---|---|
Rated Voltage | ≤3000VAC | |
Range of Capacitance | 0.5uF~1.4uF | |
Testing Voltage | T-T: DC4.3Un*1.05/10S (VAC) T-C: AC 10000V/60S (VAC) |
|
Frequency | 50HZ-60HZ | |
Discharge Resistance | 10+/-20%MΩ |
jb Capacitor Leaflet (Catalog)
1.Home Page of Leaflet
2.JFA to JFL (Polyester & Polypropylene)
3.JFM to JFZ (Film & Motor Capacitors)
4.JCS to JSW (SMD,Radial,Large E-Cap)
5.Radial and SMD E-Cap Leaflet
6.Class X2 Film Capacitor - JFV
7.Premium Met Film Capacitor - JFX
8.Motor Capacitor - JFS, JSW
9.jb PDF Catalog Download