You will be redirected to PayPal.
Important note: If your on-line payment amount exceed US$500, please contact our sales and get approval. Thank you!
JBR-BS Wirewound Resistors are engineered for high-power applications, offering a resistance range from 0.01Ω to 82KΩ and power ratings up to 5000W. Their robust construction ensures durability in heavy-load environments.
With high voltage endurance up to 2000V and TCR stability of ±100 or ±50 ppm/°C, the JBR-BS series is suited for demanding industrial systems that require reliable, precise, and long-lasting resistor performance.
Power Rating | Dimensions (mm) |
---|---|
50W | W: 40, H: 20, L2: 100, L1: 72 |
75W | W: 40, H: 20, L2: 110, L1: 80 |
100W | W: 40, H: 20, L2: 115, L1: 87 |
120W | W: 40, H: 20, L2: 165, L1: 135 |
150W | W: 40, H: 20, L2: 185, L1: 155 |
150W | W: 60, H: 30, L2: 125, L1: 90 |
200W | W: 40, H: 20, L2: 215, L1: 185 |
200W | W: 60, H: 30, L2: 165, L1: 125 |
300W | W: 60, H: 30, L2: 215, L1: 175 |
400W | W: 60, H: 30, L2: 265, L1: 225 |
500W | W: 60, H: 30, L2: 285, L1: 245 |
600W | W: 60, H: 30, L2: 300, L1: 260 |
800W | W: 60, H: 30, L2: 330, L1: 290 |
800W | W: 50, H: 107, L2: 210, L1: 170 |
1000W | W: 60, H: 30, L2: 385, L1: 345 |
1000W | W: 50, H: 107, L2: 300, L1: 260 |
1500W | W: 50, H: 107, L2: 400, L1: 360 |
2000W | W: 50, H: 107, L2: 450, L1: 410 |
2500W | W: 50, H: 107, L2: 485, L1: 445 |
3000W | W: 50, H: 107, L2: 550, L1: 510 |
4000W | W: 50, H: 107, L2: 650, L1: 610 |
5000W | W: 50, H: 107, L2: 750, L1: 710 |
Request your custom quote today and experience our reliable, high-quality capacitor solutions
Contact Information
Quick links
jb Capacitors Company Limited © copyright 1980 all rights reserved.
You will be redirected to PayPal.
Important note: If your on-line payment amount exceed US$500, please contact our sales and get approval. Thank you!