Blog
Incredible Axial Aluminum Electrolytic Capacitors for Audio System
2018
09
Feb
With the Chinese New Year coming, jb launched four new series of audio capacitors.
They are all good quality e-caps, can bring your audio system a great performance.
Now click below series name to check their PDF datasheets!
Hope you will bring us many of new orders in Dog of the year. Happy CNY !
| Series | JAC | JAD | JAE | JAF |
| Items | Performance Characteristics | |||
| Operating Temperature Range | -40℃~+105℃ | |||
| Load Life | 1000 hours | |||
| Capacitance Tolerance | ±10% | |||
| Leakage Current (μA) | MAX. 0.03CV + 3μA After 5 minutes application of rated working voltage | |||
| MAX Dissipation Factor | MAX 4% at 1KHz | MAX 5% at 1KHz | MAX 10% at 1KHz | MAX 4% at 120Hz |
| Features | Bi-Polarized | |||
| Specially produced for Cross-Over Networks with high fidelity audio system | ||||
| High-quality crossover non-polar aluminum electrolytic capacitors | ||||
| Application | Audio Converters and Dividers (partials), Audio amp, Automotive Electronics Products, speaker | |||

